<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Postcard Architecture Disseminates the Future of U.S. Infrastructure</title>
	<atom:link href="http://lifewithoutbuildings.net/2009/04/postcard-architecture-disseminates-the-future-of-us-infrastructure.html/feed" rel="self" type="application/rss+xml" />
	<link>http://lifewithoutbuildings.net/2009/04/postcard-architecture-disseminates-the-future-of-us-infrastructure.html</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 16:10:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jan</title>
		<link>http://lifewithoutbuildings.net/2009/04/postcard-architecture-disseminates-the-future-of-us-infrastructure.html#comment-40942</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Tue, 19 May 2009 16:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://lifewithoutbuildings.net/?p=2412#comment-40942</guid>
		<description>&quot;Infrastructural Reserves: Spreads and Densities along the Northeast Corridor&quot;  Now there&#039;s a nice friendly title.  I don&#039;t understand why this friendly phrase is not on everyone&#039;s lips!  Really, folks, architecture, like all professions, is locked into its own inaccessible language.  Free yourselves and let the world join you in the investigation.  But, heavens, gee, don&#039;t create further inaccessibility.  While the language fosters resistance, the post cards on the site provide equally inaccessible images.  Huh?</description>
		<content:encoded><![CDATA[<p>&#8220;Infrastructural Reserves: Spreads and Densities along the Northeast Corridor&#8221;  Now there&#8217;s a nice friendly title.  I don&#8217;t understand why this friendly phrase is not on everyone&#8217;s lips!  Really, folks, architecture, like all professions, is locked into its own inaccessible language.  Free yourselves and let the world join you in the investigation.  But, heavens, gee, don&#8217;t create further inaccessibility.  While the language fosters resistance, the post cards on the site provide equally inaccessible images.  Huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki Simon</title>
		<link>http://lifewithoutbuildings.net/2009/04/postcard-architecture-disseminates-the-future-of-us-infrastructure.html#comment-40728</link>
		<dc:creator>Vicki Simon</dc:creator>
		<pubDate>Mon, 04 May 2009 18:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://lifewithoutbuildings.net/?p=2412#comment-40728</guid>
		<description>I agree with the premise of yours - that architecture is inaccessible to most people, but in a different way. When I pick up an article written for architects, or go to an architectural exhibit - there is always SO MUCH information crammed in, that the eye has nothing to focus on. Architects need Art Directors. There needs to be more negative space! For example, the walls adorned at the party Thursday night in Green Space with all the drawings, maps, specs, alas - so much to look at that there is nothing to see, compared to the ones at Forbes Studio, simple beautiful bicycles. It is just common, in my opinion, that architects are so busy trying to get a concept across with so many visuals that it becomes visual overload, and hard to read and pay attention to.</description>
		<content:encoded><![CDATA[<p>I agree with the premise of yours &#8211; that architecture is inaccessible to most people, but in a different way. When I pick up an article written for architects, or go to an architectural exhibit &#8211; there is always SO MUCH information crammed in, that the eye has nothing to focus on. Architects need Art Directors. There needs to be more negative space! For example, the walls adorned at the party Thursday night in Green Space with all the drawings, maps, specs, alas &#8211; so much to look at that there is nothing to see, compared to the ones at Forbes Studio, simple beautiful bicycles. It is just common, in my opinion, that architects are so busy trying to get a concept across with so many visuals that it becomes visual overload, and hard to read and pay attention to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

